
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 30001 | 23795 | 12848 | 406 | 66 | 45686163 | 1218 | 38544 | 71385 | 90005 |
| Oct 2026 | 31385 | 24271 | 15054 | 440 | 89 | 419324217 | 13647 | 466681 | 752407 | 972937 |
| Sep 2026 | 20477 | 15853 | 7963 | 386 | 102 | 395989261 | 11593 | 238909 | 475601 | 614333 |
| Aug 2026 | 20784 | 15349 | 9031 | 372 | 101 | 324910634 | 11543 | 279964 | 475832 | 644304 |
| Jul 2026 | 20841 | 15957 | 10403 | 438 | 902 | 379319722 | 13585 | 322499 | 494677 | 646079 |
| Jun 2026 | 19208 | 16870 | 6290 | 557 | 12621 | 177297761 | 16731 | 188712 | 506113 | 576253 |
| May 2026 | 13607 | 11087 | 4110 | 383 | 9204 | 120439371 | 11895 | 127439 | 343706 | 421833 |
| Apr 2026 | 9271 | 7476 | 2780 | 252 | 5970 | 80390255 | 7570 | 83426 | 224295 | 278143 |
| Mar 2026 | 4793 | 3827 | 1517 | 106 | 3179 | 36729344 | 3314 | 47043 | 118658 | 148590 |
| Feb 2026 | 47970 | 30172 | 36361 | 2158 | 36154 | 191366757 | 60439 | 1018133 | 844817 | 1343167 |
| Jan 2026 | 33740 | 21296 | 21615 | 1069 | 21616 | 203708196 | 33155 | 670088 | 660183 | 1045952 |
| Dec 2025 | 32857 | 26059 | 18739 | 2591 | 34629 | 234152658 | 80336 | 580922 | 807840 | 1018569 |
| Totals | 2609314339 | 265026 | 4062360 | 5775514 | 7800165 | |||||
| Generated by Webalizer Version 2.01 |