Usage Statistics for sepano-ac.ir

Summary Period: January 2023
Generated 02-Feb-2023 05:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1138882
Total Files 334328
Total Pages 965681
Total Visits 26931
Total KBytes 39367566
Total Unique Sites 10532
Total Unique URLs 4128
Total Unique Referrers 2262
Total Unique User Agents 3475
. Avg Max
Hits per Hour 1530 3082
Hits per Day 36738 43916
Files per Day 10784 15317
Pages per Day 31151 38392
Visits per Day 868 1382
KBytes per Day 1269921 2205597
Hits by Response Code
Undefined response code 4363
Code 101 - Switching Protocols 3178
Code 200 - OK 334328
Code 202 - Accepted 2
Code 206 - Partial Content 2626
Code 301 - Moved Permanently 767657
Code 302 - Found 2207
Code 304 - Not Modified 2555
Code 401 - Unauthorized 1
Code 403 - Forbidden 44
Code 404 - Not Found 17086
Code 406 - Not Acceptable 193
Code 500 - Internal Server Error 4642

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 24827 2.18% 9186 2.75% 19987 2.07% 724 2.69% 628 5.96% 567886 1.44%
2 35882 3.15% 8908 2.66% 30932 3.20% 732 2.72% 674 6.40% 774623 1.97%
3 32962 2.89% 9215 2.76% 27373 2.83% 747 2.77% 683 6.48% 775535 1.97%
4 39992 3.51% 9041 2.70% 35417 3.67% 703 2.61% 616 5.85% 908894 2.31%
5 42408 3.72% 11179 3.34% 36807 3.81% 682 2.53% 453 4.30% 1026238 2.61%
6 39110 3.43% 8341 2.49% 35242 3.65% 652 2.42% 470 4.46% 1204180 3.06%
7 43916 3.86% 11206 3.35% 38392 3.98% 1382 5.13% 1311 12.45% 885507 2.25%
8 39314 3.45% 11480 3.43% 33906 3.51% 762 2.83% 655 6.22% 1352215 3.43%
9 39651 3.48% 10178 3.04% 34292 3.55% 728 2.70% 480 4.56% 1325530 3.37%
10 18456 1.62% 5401 1.62% 15588 1.61% 459 1.70% 297 2.82% 949624 2.41%
11 38222 3.36% 12372 3.70% 31945 3.31% 947 3.52% 724 6.87% 1707600 4.34%
12 30372 2.67% 9518 2.85% 25662 2.66% 794 2.95% 696 6.61% 1195057 3.04%
13 37125 3.26% 8548 2.56% 32665 3.38% 931 3.46% 767 7.28% 1071015 2.72%
14 42104 3.70% 14030 4.20% 34115 3.53% 799 2.97% 581 5.52% 1584994 4.03%
15 35394 3.11% 11119 3.33% 29671 3.07% 1040 3.86% 520 4.94% 2063534 5.24%
16 43863 3.85% 12020 3.60% 37981 3.93% 1317 4.89% 527 5.00% 1666978 4.23%
17 43416 3.81% 12684 3.79% 35811 3.71% 995 3.69% 676 6.42% 1551761 3.94%
18 39556 3.47% 9778 2.92% 34769 3.60% 790 2.93% 852 8.09% 1328101 3.37%
19 39152 3.44% 12070 3.61% 33234 3.44% 896 3.33% 762 7.24% 1238829 3.15%
20 37571 3.30% 8622 2.58% 33809 3.50% 772 2.87% 616 5.85% 1611081 4.09%
21 40524 3.56% 11320 3.39% 34233 3.54% 790 2.93% 696 6.61% 1261360 3.20%
22 40197 3.53% 12724 3.81% 33816 3.50% 1217 4.52% 763 7.24% 1350197 3.43%
23 41079 3.61% 13701 4.10% 34790 3.60% 1380 5.12% 781 7.42% 2205597 5.60%
24 42165 3.70% 12896 3.86% 35070 3.63% 915 3.40% 728 6.91% 1320283 3.35%
25 40597 3.56% 15317 4.58% 32400 3.36% 874 3.25% 701 6.66% 2004293 5.09%
26 36341 3.19% 12661 3.79% 29294 3.03% 969 3.60% 842 7.99% 1251191 3.18%
27 35231 3.09% 8392 2.51% 31046 3.21% 741 2.75% 646 6.13% 867779 2.20%
28 29552 2.59% 9986 2.99% 24383 2.52% 789 2.93% 602 5.72% 1048438 2.66%
29 35287 3.10% 10973 3.28% 29743 3.08% 922 3.42% 574 5.45% 1118879 2.84%
30 31302 2.75% 9994 2.99% 25742 2.67% 954 3.54% 580 5.51% 1116688 2.84%
31 23314 2.05% 11468 3.43% 17566 1.82% 719 2.67% 514 4.88% 1033679 2.63%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1323 41017 3.60% 258 8020 2.40% 1238 38396 3.98% 29683 920169 2.34%
1 1275 39537 3.47% 194 6035 1.81% 1218 37773 3.91% 16126 499908 1.27%
2 1299 40295 3.54% 246 7626 2.28% 1191 36923 3.82% 23159 717938 1.82%
3 1232 38212 3.36% 210 6536 1.95% 1147 35576 3.68% 20191 625929 1.59%
4 1359 42141 3.70% 254 7874 2.36% 1246 38631 4.00% 23239 720396 1.83%
5 1517 47045 4.13% 376 11681 3.49% 1332 41303 4.28% 28828 893674 2.27%
6 1603 49697 4.36% 467 14501 4.34% 1348 41788 4.33% 84920 2632507 6.69%
7 1652 51230 4.50% 519 16105 4.82% 1369 42443 4.40% 55454 1719063 4.37%
8 1720 53344 4.68% 578 17942 5.37% 1403 43507 4.51% 56860 1762647 4.48%
9 1833 56844 4.99% 680 21080 6.31% 1446 44826 4.64% 60989 1890653 4.80%
10 1721 53381 4.69% 583 18096 5.41% 1399 43397 4.49% 56748 1759198 4.47%
11 1661 51506 4.52% 529 16401 4.91% 1368 42420 4.39% 53619 1662186 4.22%
12 1645 51001 4.48% 543 16841 5.04% 1338 41503 4.30% 73917 2291430 5.82%
13 1617 50144 4.40% 558 17312 5.18% 1306 40498 4.19% 81907 2539129 6.45%
14 1740 53954 4.74% 613 19013 5.69% 1390 43094 4.46% 84864 2630777 6.68%
15 1718 53282 4.68% 571 17728 5.30% 1401 43455 4.50% 66662 2066532 5.25%
16 1661 51517 4.52% 551 17100 5.11% 1357 42095 4.36% 70093 2172882 5.52%
17 1600 49620 4.36% 535 16588 4.96% 1301 40334 4.18% 93079 2885435 7.33%
18 1528 47371 4.16% 511 15853 4.74% 1259 39047 4.04% 64115 1987573 5.05%
19 1585 49156 4.32% 556 17242 5.16% 1326 41128 4.26% 64724 2006437 5.10%
20 1450 44951 3.95% 464 14394 4.31% 1212 37577 3.89% 56663 1756538 4.46%
21 1409 43688 3.84% 417 12957 3.88% 1198 37141 3.85% 47884 1484396 3.77%
22 1276 39559 3.47% 302 9388 2.81% 1146 35546 3.68% 29722 921386 2.34%
23 1302 40390 3.55% 258 8015 2.40% 1202 37280 3.86% 26477 820781 2.08%

Top 30 of 4128 Total URLs
# Hits KBytes URL
1 59094 5.19% 633224 1.61% /plesk-stat/webstat/
2 55578 4.88% 2407710 6.12% /Telerik.Web.UI.WebResource.axd
3 13631 1.20% 1083185 2.75% /
4 8945 0.79% 2920 0.01% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
5 7609 0.67% 82514 0.21% /WebResource.axd
6 4184 0.37% 1006400 2.56% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
7 4169 0.37% 23747 0.06% /ScriptResource.axd
8 3980 0.35% 526425 1.34% /Fonts/FontIcon.woff
9 3872 0.34% 142129 0.36% /Fonts/IRANSansBold.woff
10 3847 0.34% 138206 0.35% /Fonts/IRANSansLight.woff
11 3813 0.33% 21627 0.05% /Fonts/ViewFontIcon.woff
12 3797 0.33% 129924 0.33% /Fonts/IRANSansFaNum.woff
13 3702 0.33% 11046 0.03% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/
14 3316 0.29% 31706 0.08% /App_Themes/favicon.ico
15 3312 0.29% 3295 0.01% /Components/Chat/Resources/Images/emoji.svg
16 3236 0.28% 2544 0.01% /sampa/negotiate
17 3207 0.28% 1435 0.00% /sampa/start
18 3151 0.28% 1567099 3.98% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
19 3060 0.27% 2181487 5.54% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
20 2980 0.26% 1514 0.00% /robots.txt
21 2804 0.25% 9296 0.02% /MediaServer/i6vLGGyEIbuPx12nY4NXZ1/1512_0_2022_8_96_70_0_jpg_0_0/کتاب-خود-
22 2798 0.25% 8910 0.02% /MediaServer/vAIy7m4yYrEzO6iRD80zYy0/1398_0_2022_8_96_70_0_jpg_0_0/ویژگی-های-بهترین-
23 2797 0.25% 9382 0.02% /MediaServer/1yke2lzqwL7KbSorQxzVyD/1633_0_2022_9_96_70_0_jpeg_0_0/
24 2797 0.25% 8458 0.02% /MediaServer/PvKxoy50BYQzISQbZoJkQB/1640_0_2022_9_96_70_0_jpg_0_0/گرفتن-مدرک-سطح-b2-
25 2788 0.24% 8808 0.02% /MediaServer/7Jt0OXN0mGHqo0zdS3oNf5/1599_0_2022_9_96_70_0_jpg_0_0/موسسه-
26 2787 0.24% 9019 0.02% /MediaServer/RAOOPSlXR3aGKHvm5NEdH0/1619_0_2022_9_96_70_0_jpg_0_0/مهارت-های-
27 2778 0.24% 8009 0.02% /MediaServer/TWWp5zAQ5b9DIf4w7Fyv98/1585_0_2022_8_96_70_0_jpg_0_0/کتاب-مناسب-
28 1592 0.14% 4114 0.01% /MediaServer/1pdQ0wuZyv09Q3yNcQ1XsF/1516_0_2022_8_96_70_0_jpg_0_0/چگونه-
29 1581 0.14% 5282 0.01% /MediaServer/qXCMZCk3QFhwMzWmc1BCD1/1557_0_2022_8_96_70_0_jpg_0_0/دوره-های-مختلف-
30 1274 0.11% 325692 0.83% /fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف

Top 10 of 4128 Total URLs By KBytes
# Hits KBytes URL
1 801 0.07% 2519232 6.40% /Content/media/image/2022/11/1776_orig.mp4
2 55578 4.88% 2407710 6.12% /Telerik.Web.UI.WebResource.axd
3 3060 0.27% 2181487 5.54% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
4 845 0.07% 1993542 5.06% /Content/media/image/2022/12/1958_orig.mp4
5 63 0.01% 1817147 4.62% /Content/media/article/Band+2_2499.zip
6 3151 0.28% 1567099 3.98% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
7 70 0.01% 1474887 3.75% /Content/media/article/Band+3_2498.zip
8 707 0.06% 1148181 2.92% /Content/media/image/2022/07/1317_orig.mp4
9 13631 1.20% 1083185 2.75% /
10 4184 0.37% 1006400 2.56% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c

Top 10 of 2132 Total Entry Pages
# Hits Visits URL
1 13631 1.20% 3899 17.66% /
2 1274 0.11% 964 4.37% /fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف
3 4184 0.37% 458 2.07% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
4 527 0.05% 363 1.64% /fa/article/2497/german-visa
5 303 0.03% 156 0.71% /fa/results-results
6 247 0.02% 151 0.68% /fa/home-صفحه-نخست
7 914 0.08% 121 0.55% /fa/SWResource/v1/0/New/3b20101b547c9698640fdb9d7637cdf177d4a77aa99094d34b44ba5d8e59b9b0a0aada3809458475416ce95156022f5ad9683ba
8 166 0.01% 116 0.53% /fa/article/2202/ecl-test
9 178 0.02% 116 0.53% /plesk-stat/webstat/usage_202106.html
10 189 0.02% 113 0.51% /fa/courses/ecl-ecl-german-test

Top 10 of 2188 Total Exit Pages
# Hits Visits URL
1 13631 1.20% 3139 13.93% /
2 2798 0.25% 913 4.05% /MediaServer/vAIy7m4yYrEzO6iRD80zYy0/1398_0_2022_8_96_70_0_jpg_0_0/ویژگی-های-بهترین-
3 1220 0.11% 796 3.53% /MediaServer/WHgvkqupt65Nen1WsyzNJA/1980_0_2023_1_96_70_0_jpg_0_0/یادگیری-
4 2778 0.24% 435 1.93% /MediaServer/TWWp5zAQ5b9DIf4w7Fyv98/1585_0_2022_8_96_70_0_jpg_0_0/کتاب-مناسب-
5 527 0.05% 368 1.63% /fa/article/2497/german-visa
6 1274 0.11% 319 1.42% /fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف
7 3702 0.33% 267 1.19% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/
8 726 0.06% 156 0.69% /MediaServer/wavupvvVFKfPVO2dlDM6i2/1315_0_2022_7_58_0_0_png_0_0/صدور-و-ا
9 3060 0.27% 151 0.67% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
10 3151 0.28% 140 0.62% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2

Top 30 of 10532 Total Sites
# Hits Files KBytes Visits Hostname
1 405761 35.63% 0 0.00% 0 0.00% 3 0.01% dsl-237-198.bl27.telepac.pt
2 295937 25.98% 0 0.00% 0 0.00% 3 0.01% dsl-245-200.bl27.telepac.pt
3 40246 3.53% 40224 12.03% 430950 1.09% 9 0.03% host-193-188-22-23.hosted-by-vdsina.ru
4 25735 2.26% 8578 2.57% 18024 0.05% 5 0.02% engine15.uptimerobot.com
5 14021 1.23% 14018 4.19% 150170 0.38% 18 0.07% 5x18x164x182.static-business.spb.ertelecom.ru
6 13070 1.15% 0 0.00% 0 0.00% 1 0.00% dsl-189-74.bl27.telepac.pt
7 8982 0.79% 7507 2.25% 493400 1.25% 9 0.03% 151-247-179-158.shatel.ir
8 5406 0.47% 4338 1.30% 189418 0.48% 23 0.09% 151.235.227.104
9 4822 0.42% 4168 1.25% 298590 0.76% 13 0.05% 66.79.97.80
10 4517 0.40% 3789 1.13% 228440 0.58% 11 0.04% 151-247-193-165.shatel.ir
11 4101 0.36% 3085 0.92% 187818 0.48% 11 0.04% 151-243-152-153.shatel.ir
12 3887 0.34% 3887 1.16% 41632 0.11% 3 0.01% host-89-22-237-236.hosted-by-vdsina
13 3326 0.29% 2931 0.88% 167324 0.43% 3 0.01% 5.235.237.218
14 2642 0.23% 0 0.00% 356 0.00% 354 1.31% -
15 2576 0.23% 1742 0.52% 212452 0.54% 346 1.28% 185.192.112.80
16 2023 0.18% 1699 0.51% 112117 0.28% 4 0.01% 151.235.255.166
17 1983 0.17% 1818 0.54% 239958 0.61% 15 0.06% 205.169.39.63
18 1784 0.16% 1521 0.45% 301735 0.77% 2 0.01% static.110.67.76.144.clients.your-server.de
19 1593 0.14% 1404 0.42% 454287 1.15% 1 0.00% 54.37.0.32
20 1565 0.14% 982 0.29% 145434 0.37% 337 1.25% 216.244.66.248
21 1449 0.13% 226 0.07% 68833 0.17% 7 0.03% linux14.r00tbase.de
22 1418 0.12% 1168 0.35% 51840 0.13% 2 0.01% 151-238-153-232.shatel.ir
23 1413 0.12% 357 0.11% 57594 0.15% 16 0.06% ip5f5b6eae.dynamic.kabel-deutschland.de
24 1394 0.12% 1163 0.35% 52590 0.13% 10 0.04% 5.235.200.24
25 1358 0.12% 1358 0.41% 1214 0.00% 272 1.01% serv3.jester-soft.ws
26 1311 0.12% 358 0.11% 49477 0.13% 10 0.04% linux02.r00tbase.de
27 1176 0.10% 991 0.30% 137001 0.35% 111 0.41% crawl-66-249-73-254.googlebot.com
28 1108 0.10% 975 0.29% 314364 0.80% 13 0.05% ninja-crawler94.webmeup.com
29 1105 0.10% 975 0.29% 61192 0.16% 2 0.01% 46.100.71.165
30 1092 0.10% 841 0.25% 180096 0.46% 19 0.07% 10322-18151.bacloud.info

Top 10 of 10532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.00% 11 0.00% 700169 1.78% 1 0.00% 188.0.255.16
2 388 0.03% 335 0.10% 595666 1.51% 1 0.00% 91.251.239.11
3 8982 0.79% 7507 2.25% 493400 1.25% 9 0.03% 151-247-179-158.shatel.ir
4 1593 0.14% 1404 0.42% 454287 1.15% 1 0.00% 54.37.0.32
5 40246 3.53% 40224 12.03% 430950 1.09% 9 0.03% host-193-188-22-23.hosted-by-vdsina.ru
6 158 0.01% 131 0.04% 426687 1.08% 1 0.00% 94.177.75.252
7 185 0.02% 129 0.04% 426133 1.08% 2 0.01% 151-245-33-37.shatel.ir
8 1 0.00% 0 0.00% 354649 0.90% 0 0.00% 5.121.146.86
9 322 0.03% 277 0.08% 338652 0.86% 7 0.03% 82.115.21.182
10 1108 0.10% 975 0.29% 314364 0.80% 13 0.05% ninja-crawler94.webmeup.com

Top 30 of 2262 Total Referrers
# Hits Referrer
1 99679 8.75% - (Direct Request)
2 44722 3.93% https://www.sepano-ac.ir/
3 31521 2.77% https://quote-collector.com
4 31294 2.75% https://who-said-that.com
5 31232 2.74% https://great-sayings.com
6 31178 2.74% https://smart-people-talk.com
7 31158 2.74% https://the-top-quotes.com
8 31055 2.73% https://quotebook.org
9 31029 2.72% https://shortsayings.org
10 30947 2.72% https://quote-collection.com
11 30892 2.71% http://gurman.co.ua
12 30882 2.71% http://vitannya.com
13 30762 2.70% http://happyday.org.ua
14 30695 2.70% http://5dom.com.ua
15 30604 2.69% https://vitannyachko.com.ua
16 30565 2.68% http://birthday.co.ua
17 30565 2.68% https://vsivitannya.net.ua
18 30534 2.68% https://appetito.com.ua
19 30477 2.68% http://vitannyachko.net.ua
20 30394 2.67% https://happyb.com.ua
21 30313 2.66% http://pryvit.co.ua
22 30218 2.65% http://happybirthday.co.ua
23 30183 2.65% https://lifehacker.org.ua
24 30076 2.64% http://wordsguru.co.ua
25 30029 2.64% https://vitayu.net.ua
26 29709 2.61% https://evakuator-kronshtadt.ru/
27 26382 2.32% http://sepano-ac.ir
28 20741 1.82% https://www.sepano-ac.ir/fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف
29 13022 1.14% https://www.sepano-ac.ir/Components/Article/Admin/ArticleEdit.aspx
30 12637 1.11% https://www.sepano-ac.ir/fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh21GiSyWmOPfaDzdQKwBMU2zB3gG5i8xDeA3ZJxqk1aL7srR9st/fq1jxnqBb10uPdlLzPyabdWW9WhbK5o4qdg1CziIO5EWR0irdrPyVu

Top 20 of 31 Total Search Strings
# Hits Search String
1 8 17.39% https://www.sepano-ac.ir/fa/article/2202/ecl-test
2 4 8.70% https://www.sepano-ac.ir/fa/article/2190/german-in-rasht
3 2 4.35% https://www.sepano-ac.ir/
4 2 4.35% https://www.sepano-ac.ir/fa/article/2281/ecl-german-test
5 2 4.35% https://www.sepano-ac.ir/fa/article/2364/ecl-german-exam
6 2 4.35% https://www.sepano-ac.ir/fa/courses/ecl-ecl-german-test
7 2 4.35% آفرینش
8 1 2.17% https://www.sepano-ac.ir/fa/afarineshielts-afarinesh-ielts-hous
9 1 2.17% https://www.sepano-ac.ir/fa/article/1048/گرامر-زبان-س
10 1 2.17% https://www.sepano-ac.ir/fa/article/1072/چرا-باید-زبا
11 1 2.17% https://www.sepano-ac.ir/fa/article/1129/هدف-شما-از-ی
12 1 2.17% https://www.sepano-ac.ir/fa/article/1176/چطور-فرانسو
13 1 2.17% https://www.sepano-ac.ir/fa/article/1193/بهترین-کانا
14 1 2.17% https://www.sepano-ac.ir/fa/article/1206/بهترین-کلاس-
15 1 2.17% https://www.sepano-ac.ir/fa/article/1958/آیلتس-تقلبی
16 1 2.17% https://www.sepano-ac.ir/fa/article/2199/ecl-test
17 1 2.17% https://www.sepano-ac.ir/fa/article/2313/speaking-ecl-exam
18 1 2.17% https://www.sepano-ac.ir/fa/article/2315/schreiben-in-ecl-exam
19 1 2.17% https://www.sepano-ac.ir/fa/article/519/کاربرد-do-و-does
20 1 2.17% https://www.sepano-ac.ir/fa/article/537/جملات-و-عبار

Top 15 of 3475 Total User Agents
# Hits User Agent
1 716568 62.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 32530 2.86% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 25765 2.26% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
4 24278 2.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.84+Safari/537.36
5 17176 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
6 14673 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 10281 0.90% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 6962 0.61% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.5414.101+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 6092 0.53% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 4575 0.40% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
11 3137 0.28% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.5359.130+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
12 3014 0.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.2+Mobile/15E148+Safari/604.1
13 2796 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
14 2576 0.23% Rismoon
15 2383 0.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for January 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 714803 62.76% 0 0.00% 17 0.00% Portugal
2 201303 17.68% 170492 51.00% 23971351 60.89% Unresolved/Unknown
3 85895 7.54% 54707 16.36% 8228492 20.90% US Commercial
4 55766 4.90% 55545 16.61% 644682 1.64% Russian Federation
5 33962 2.98% 29331 8.77% 2916530 7.41% Iran
6 26865 2.36% 11695 3.50% 1851241 4.70% Germany
7 13215 1.16% 7012 2.10% 1263668 3.21% Network
8 1363 0.12% 1362 0.41% 1293 0.00% Samoa
9 982 0.09% 319 0.10% 41131 0.10% Old style Arpanet (arpa)
10 702 0.06% 680 0.20% 69088 0.18% Sweden
11 581 0.05% 291 0.09% 21716 0.06% Poland
12 462 0.04% 445 0.13% 34064 0.09% Turkey
13 438 0.04% 411 0.12% 40219 0.10% Canada
14 217 0.02% 173 0.05% 7588 0.02% St. Helena
15 215 0.02% 192 0.06% 31580 0.08% Netherlands
16 170 0.01% 32 0.01% 13649 0.03% Ukraine
17 168 0.01% 168 0.05% 22962 0.06% Wallis and Futuna Islands
18 152 0.01% 100 0.03% 62095 0.16% Non-Profit Organization
19 144 0.01% 137 0.04% 16076 0.04% Tokelau
20 123 0.01% 123 0.04% 13847 0.04% United States
21 113 0.01% 105 0.03% 6154 0.02% Australia
22 111 0.01% 47 0.01% 20616 0.05% Belarus
23 90 0.01% 79 0.02% 5927 0.02% United Kingdom
24 79 0.01% 69 0.02% 4454 0.01% Oman
25 73 0.01% 70 0.02% 5442 0.01% Austria
26 70 0.01% 32 0.01% 722 0.00% British Indian Ocean Territory
27 67 0.01% 66 0.02% 2530 0.01% Armenia
28 66 0.01% 66 0.02% 5766 0.01% Colombia
29 62 0.01% 56 0.02% 4073 0.01% Libya
30 57 0.01% 51 0.02% 9251 0.02% Argentina


Generated by Webalizer Version 2.01