Usage Statistics for sepano-ac.ir

Summary Period: October 2022
Generated 03-Nov-2022 02:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 836447
Total Files 507247
Total Pages 678357
Total Visits 25659
Total KBytes 32558050
Total Unique Sites 7623
Total Unique URLs 3644
Total Unique Referrers 2245
Total Unique User Agents 2453
. Avg Max
Hits per Hour 1124 110853
Hits per Day 26982 146483
Files per Day 16362 127800
Pages per Day 21882 141187
Visits per Day 827 1373
KBytes per Day 1050260 3445899
Hits by Response Code
Undefined response code 4495
Code 101 - Switching Protocols 2930
Code 200 - OK 507247
Code 202 - Accepted 2
Code 206 - Partial Content 1026
Code 301 - Moved Permanently 294342
Code 302 - Found 3197
Code 304 - Not Modified 4529
Code 400 - Bad Request 3
Code 401 - Unauthorized 2
Code 403 - Forbidden 839
Code 404 - Not Found 13611
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 185
Code 500 - Internal Server Error 4013
Code 503 - Service Unavailable 25

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11085 1.33% 5044 0.99% 8476 1.25% 577 2.25% 359 4.71% 460335 1.41%
2 16014 1.91% 9124 1.80% 10676 1.57% 624 2.43% 408 5.35% 596124 1.83%
3 15374 1.84% 8615 1.70% 11164 1.65% 786 3.06% 442 5.80% 624397 1.92%
4 28014 3.35% 14657 2.89% 23019 3.39% 1289 5.02% 398 5.22% 1608916 4.94%
5 44311 5.30% 18087 3.57% 41028 6.05% 843 3.29% 414 5.43% 3445899 10.58%
6 17197 2.06% 9399 1.85% 14089 2.08% 555 2.16% 344 4.51% 423705 1.30%
7 23038 2.75% 8713 1.72% 19927 2.94% 813 3.17% 337 4.42% 500845 1.54%
8 22518 2.69% 13062 2.58% 15492 2.28% 774 3.02% 370 4.85% 875334 2.69%
9 39184 4.68% 15511 3.06% 34329 5.06% 969 3.78% 626 8.21% 1768637 5.43%
10 35137 4.20% 17249 3.40% 29722 4.38% 694 2.70% 415 5.44% 2269022 6.97%
11 146483 17.51% 127800 25.19% 141187 20.81% 1373 5.35% 834 10.94% 2541374 7.81%
12 19043 2.28% 11381 2.24% 14572 2.15% 983 3.83% 362 4.75% 738454 2.27%
13 27963 3.34% 18418 3.63% 18647 2.75% 769 3.00% 450 5.90% 1214735 3.73%
14 20022 2.39% 11515 2.27% 15382 2.27% 643 2.51% 436 5.72% 644230 1.98%
15 23792 2.84% 15004 2.96% 17710 2.61% 699 2.72% 403 5.29% 932656 2.86%
16 22522 2.69% 14963 2.95% 15755 2.32% 771 3.00% 471 6.18% 1093473 3.36%
17 24230 2.90% 15722 3.10% 17305 2.55% 913 3.56% 475 6.23% 1284683 3.95%
18 22483 2.69% 13213 2.60% 17121 2.52% 552 2.15% 365 4.79% 679075 2.09%
19 23648 2.83% 13957 2.75% 18219 2.69% 1256 4.89% 500 6.56% 847037 2.60%
20 23086 2.76% 14392 2.84% 17221 2.54% 1000 3.90% 482 6.32% 934840 2.87%
21 17283 2.07% 8523 1.68% 14651 2.16% 522 2.03% 362 4.75% 499430 1.53%
22 23957 2.86% 12316 2.43% 18550 2.73% 739 2.88% 554 7.27% 841521 2.58%
23 27392 3.27% 11570 2.28% 22242 3.28% 724 2.82% 580 7.61% 721916 2.22%
24 32507 3.89% 15001 2.96% 25260 3.72% 853 3.32% 632 8.29% 989143 3.04%
25 25692 3.07% 11812 2.33% 21267 3.14% 1040 4.05% 627 8.23% 941427 2.89%
26 23777 2.84% 11100 2.19% 19083 2.81% 609 2.37% 468 6.14% 753129 2.31%
27 21096 2.52% 12792 2.52% 15723 2.32% 1045 4.07% 519 6.81% 814110 2.50%
28 11856 1.42% 9184 1.81% 8716 1.28% 1037 4.04% 516 6.77% 693951 2.13%
29 16021 1.92% 12988 2.56% 10335 1.52% 675 2.63% 504 6.61% 862871 2.65%
30 16647 1.99% 13720 2.70% 11034 1.63% 889 3.46% 571 7.49% 882272 2.71%
31 15075 1.80% 12415 2.45% 10455 1.54% 888 3.46% 570 7.48% 1074509 3.30%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 867 26880 3.21% 351 10883 2.15% 800 24819 3.66% 39230 1216119 3.74%
1 827 25640 3.07% 324 10049 1.98% 775 24050 3.55% 36611 1134945 3.49%
2 863 26760 3.20% 343 10657 2.10% 806 25000 3.69% 37627 1166448 3.58%
3 815 25295 3.02% 355 11021 2.17% 740 22959 3.38% 38821 1203462 3.70%
4 803 24920 2.98% 363 11281 2.22% 696 21602 3.18% 30148 934588 2.87%
5 1050 32578 3.89% 574 17818 3.51% 818 25371 3.74% 47284 1465794 4.50%
6 1162 36040 4.31% 669 20754 4.09% 875 27143 4.00% 55569 1722648 5.29%
7 1118 34667 4.14% 659 20454 4.03% 816 25324 3.73% 54421 1687036 5.18%
8 1121 34770 4.16% 674 20919 4.12% 802 24882 3.67% 52531 1628468 5.00%
9 1094 33921 4.06% 687 21315 4.20% 760 23561 3.47% 49445 1532800 4.71%
10 975 30238 3.62% 627 19441 3.83% 672 20851 3.07% 42802 1326860 4.08%
11 923 28636 3.42% 606 18795 3.71% 635 19700 2.90% 40346 1250720 3.84%
12 996 30905 3.69% 641 19890 3.92% 683 21176 3.12% 46501 1441536 4.43%
13 1018 31577 3.78% 627 19445 3.83% 717 22236 3.28% 42648 1322080 4.06%
14 1077 33390 3.99% 655 20325 4.01% 762 23644 3.49% 44261 1372077 4.21%
15 978 30336 3.63% 603 18701 3.69% 703 21815 3.22% 38797 1202713 3.69%
16 969 30046 3.59% 587 18218 3.59% 710 22037 3.25% 39972 1239121 3.81%
17 884 27410 3.28% 550 17063 3.36% 635 19694 2.90% 34728 1076566 3.31%
18 899 27890 3.33% 550 17078 3.37% 654 20301 2.99% 37700 1168692 3.59%
19 4532 140514 16.80% 4085 126663 24.97% 4325 134079 19.77% 49544 1535875 4.72%
20 1049 32531 3.89% 533 16531 3.26% 857 26571 3.92% 47880 1484278 4.56%
21 1051 32582 3.90% 490 15201 3.00% 905 28056 4.14% 51110 1584396 4.87%
22 964 29904 3.58% 425 13187 2.60% 856 26547 3.91% 46242 1433514 4.40%
23 936 29017 3.47% 372 11558 2.28% 869 26939 3.97% 46042 1427315 4.38%

Top 30 of 3644 Total URLs
# Hits KBytes URL
1 205123 24.52% 1266346 3.89% /plesk-stat/webstat/
2 49975 5.97% 2449931 7.52% /Telerik.Web.UI.WebResource.axd
3 43790 5.24% 8797286 27.02% /
4 9020 1.08% 3126 0.01% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
5 8223 0.98% 1107060 3.40% /plesk-stat/webstat/usage_202210.html
6 5819 0.70% 27035 0.08% /WebResource.axd
7 3550 0.42% 2199 0.01% /robots.txt
8 3255 0.39% 22770 0.07% /ScriptResource.axd
9 3229 0.39% 420484 1.29% /Fonts/FontIcon.woff
10 3204 0.38% 108846 0.33% /Fonts/IRANSansFaNum.woff
11 3148 0.38% 114008 0.35% /Fonts/IRANSansBold.woff
12 3126 0.37% 111402 0.34% /Fonts/IRANSansLight.woff
13 3110 0.37% 17459 0.05% /Fonts/ViewFontIcon.woff
14 3028 0.36% 8929 0.03% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/
15 2984 0.36% 2501 0.01% /sampa/negotiate
16 2960 0.35% 1507 0.00% /sampa/start
17 2643 0.32% 2549 0.01% /Components/Chat/Resources/Images/emoji.svg
18 2582 0.31% 24368 0.07% /App_Themes/favicon.ico
19 2032 0.24% 267325 0.82% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
20 1963 0.23% 260804 0.80% /plesk-stat/webstat/usage_202207.html
21 1958 0.23% 113514 0.35% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b301427258ba5aaf7764aa7e6f335a270b0e38ee2
22 1937 0.23% 561348 1.72% /fa/SWResource/v1/7ui8000000040BrHJMz1c0PzKEZQ3rDubQaTPgAL9KUTZMf2w7vMk9CuyzBy0K9iZRJjCaHCztulZF6yeq8B8qetMvCY2oQifsZLkuVi3dn3K
23 1819 0.22% 6060 0.02% /MediaServer/i6vLGGyEIbuPx12nY4NXZ1/1512_0_2022_8_96_70_0_jpg_0_0/کتاب-خود-
24 1819 0.22% 5836 0.02% /MediaServer/vAIy7m4yYrEzO6iRD80zYy0/1398_0_2022_8_96_70_0_jpg_0_0/ویژگی-های-بهترین-
25 1818 0.22% 5517 0.02% /MediaServer/PvKxoy50BYQzISQbZoJkQB/1640_0_2022_9_96_70_0_jpg_0_0/گرفتن-مدرک-سطح-b2-
26 1816 0.22% 6125 0.02% /MediaServer/1yke2lzqwL7KbSorQxzVyD/1633_0_2022_9_96_70_0_jpeg_0_0/
27 1812 0.22% 5887 0.02% /MediaServer/RAOOPSlXR3aGKHvm5NEdH0/1619_0_2022_9_96_70_0_jpg_0_0/مهارت-های-
28 1810 0.22% 4714 0.01% /MediaServer/1pdQ0wuZyv09Q3yNcQ1XsF/1516_0_2022_8_96_70_0_jpg_0_0/چگونه-
29 1809 0.22% 5746 0.02% /MediaServer/7Jt0OXN0mGHqo0zdS3oNf5/1599_0_2022_9_96_70_0_jpg_0_0/موسسه-
30 1808 0.22% 5235 0.02% /MediaServer/TWWp5zAQ5b9DIf4w7Fyv98/1585_0_2022_8_96_70_0_jpg_0_0/کتاب-مناسب-

Top 10 of 3644 Total URLs By KBytes
# Hits KBytes URL
1 43790 5.24% 8797286 27.02% /
2 49975 5.97% 2449931 7.52% /Telerik.Web.UI.WebResource.axd
3 843 0.10% 1856410 5.70% /Content/media/image/2022/07/1317_orig.mp4
4 205123 24.52% 1266346 3.89% /plesk-stat/webstat/
5 8223 0.98% 1107060 3.40% /plesk-stat/webstat/usage_202210.html
6 1324 0.16% 727037 2.23% /fa/conference-german-exam
7 1937 0.23% 561348 1.72% /fa/SWResource/v1/7ui8000000040BrHJMz1c0PzKEZQ3rDubQaTPgAL9KUTZMf2w7vMk9CuyzBy0K9iZRJjCaHCztulZF6yeq8B8qetMvCY2oQifsZLkuVi3dn3K
8 3229 0.39% 420484 1.29% /Fonts/FontIcon.woff
9 2032 0.24% 267325 0.82% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
10 1963 0.23% 260804 0.80% /plesk-stat/webstat/usage_202207.html

Top 10 of 1925 Total Entry Pages
# Hits Visits URL
1 43790 5.24% 3900 19.11% /
2 205123 24.52% 605 2.96% /plesk-stat/webstat/
3 1324 0.16% 519 2.54% /fa/conference-german-exam
4 585 0.07% 426 2.09% /fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف
5 1958 0.23% 316 1.55% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b301427258ba5aaf7764aa7e6f335a270b0e38ee2
6 301 0.04% 172 0.84% /plesk-stat/webstat/usage_202106.html
7 1133 0.14% 140 0.69% /fa/SWResource/v1/0/New/3b20101b547c9698640fdb9d7637cdf177d4a77aa99094d34b44ba5d8e59b9b0a0aada3809458475416ce95156022f5ad9683ba
8 179 0.02% 108 0.53% /fa/afarineshielts-AFARINESH-IELTS-House
9 136 0.02% 94 0.46% /fa/article/1208/بهترین-
10 226 0.03% 87 0.43% /fa/readings

Top 10 of 1968 Total Exit Pages
# Hits Visits URL
1 43790 5.24% 2928 14.04% /
2 1819 0.22% 953 4.57% /MediaServer/vAIy7m4yYrEzO6iRD80zYy0/1398_0_2022_8_96_70_0_jpg_0_0/ویژگی-های-بهترین-
3 205123 24.52% 597 2.86% /plesk-stat/webstat/
4 1324 0.16% 353 1.69% /fa/conference-german-exam
5 1808 0.22% 345 1.65% /MediaServer/TWWp5zAQ5b9DIf4w7Fyv98/1585_0_2022_8_96_70_0_jpg_0_0/کتاب-مناسب-
6 3028 0.36% 293 1.40% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/
7 889 0.11% 207 0.99% /MediaServer/wavupvvVFKfPVO2dlDM6i2/1315_0_2022_7_58_0_0_png_0_0/صدور-و-ا
8 301 0.04% 171 0.82% /plesk-stat/webstat/usage_202106.html
9 585 0.07% 161 0.77% /fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف
10 546 0.07% 134 0.64% /fa/SWResource/v1/7ui80000000408rImMx380pyq9BelKrgBPNMwTeaQErXrmSv2PbW2cPQVtw457QiKhQX0NsUxRoUMI71XsfTR8XOiuFRTClKJtvkyuNlcBe1I

Top 30 of 7623 Total Sites
# Hits Files KBytes Visits Hostname
1 45949 5.49% 0 0.00% 0 0.00% 2 0.01% s-79-110-128-207.under.net.ua
2 42813 5.12% 0 0.00% 0 0.00% 4 0.02% s-79-110-133-198.under.net.ua
3 41793 5.00% 41754 8.23% 448924 1.38% 5 0.02% host-193-188-22-23.hosted-by-vdsina.ru
4 31166 3.73% 10388 2.05% 3182291 9.77% 1 0.00% 2.135.66.47.megaline.telecom.kz
5 28480 3.40% 0 0.00% 0 0.00% 6 0.02% s-79-110-133-229.under.net.ua
6 26730 3.20% 8907 1.76% 15834 0.05% 1 0.00% engine15.uptimerobot.com
7 23660 2.83% 7885 1.55% 2417562 7.43% 2 0.01% 2.135.64.231.megaline.telecom.kz
8 17043 2.04% 0 0.00% 0 0.00% 3 0.01% s-79-110-128-156.under.net.ua
9 15316 1.83% 15299 3.02% 164425 0.51% 14 0.05% 5x18x217x193.static-business.spb.ertelecom.ru
10 12437 1.49% 4143 0.82% 1269005 3.90% 1 0.00% 2.135.64.147.megaline.telecom.kz
11 11825 1.41% 11806 2.33% 126771 0.39% 5 0.02% host-89-22-237-236.hosted-by-vdsina.ru
12 8895 1.06% 0 0.00% 0 0.00% 1 0.00% s-79-110-133-201.under.net.ua
13 8818 1.05% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-247.under.net.ua
14 7712 0.92% 6406 1.26% 329693 1.01% 16 0.06% 151.235.240.142
15 7638 0.91% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-234.under.net.ua
16 7017 0.84% 0 0.00% 0 0.00% 2 0.01% 104.28.192.95
17 6260 0.75% 5202 1.03% 289869 0.89% 19 0.07% 2.187.3.23
18 6063 0.72% 0 0.00% 0 0.00% 1 0.00% 104.28.224.95
19 6008 0.72% 1996 0.39% 611357 1.88% 1 0.00% 92.47.56.254.megaline.telecom.kz
20 5955 0.71% 4939 0.97% 251530 0.77% 20 0.08% 5.235.195.139
21 5638 0.67% 5019 0.99% 306339 0.94% 14 0.05% 31-59-24-140.shatel.ir
22 5039 0.60% 5036 0.99% 681022 2.09% 1 0.00% vm711319.stark-industries.solutions
23 4544 0.54% 4260 0.84% 396897 1.22% 28 0.11% 69-164-217-46.ip.linodeusercontent.com
24 4420 0.53% 4420 0.87% 4096 0.01% 442 1.72% serv3.jester-soft.ws
25 4388 0.52% 1462 0.29% 470327 1.44% 1 0.00% 92.47.56.115.megaline.telecom.kz
26 4051 0.48% 4049 0.80% 43528 0.13% 1 0.00% 95-165-147-31.static.spd-mgts.ru
27 3628 0.43% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-217.under.net.ua
28 3496 0.42% 3496 0.69% 7719 0.02% 1 0.00% route.via.gtt.net
29 3443 0.41% 0 0.00% 0 0.00% 1 0.00% s-79-110-133-177.under.net.ua
30 3352 0.40% 2693 0.53% 142337 0.44% 12 0.05% 151.235.206.187

Top 10 of 7623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31166 3.73% 10388 2.05% 3182291 9.77% 1 0.00% 2.135.66.47.megaline.telecom.kz
2 23660 2.83% 7885 1.55% 2417562 7.43% 2 0.01% 2.135.64.231.megaline.telecom.kz
3 12437 1.49% 4143 0.82% 1269005 3.90% 1 0.00% 2.135.64.147.megaline.telecom.kz
4 5039 0.60% 5036 0.99% 681022 2.09% 1 0.00% vm711319.stark-industries.solutions
5 6008 0.72% 1996 0.39% 611357 1.88% 1 0.00% 92.47.56.254.megaline.telecom.kz
6 2797 0.33% 2459 0.48% 470801 1.45% 11 0.04% crawling-gateway-136-243-228-194.dataforseo.com
7 4388 0.52% 1462 0.29% 470327 1.44% 1 0.00% 92.47.56.115.megaline.telecom.kz
8 41793 5.00% 41754 8.23% 448924 1.38% 5 0.02% host-193-188-22-23.hosted-by-vdsina.ru
9 4544 0.54% 4260 0.84% 396897 1.22% 28 0.11% 69-164-217-46.ip.linodeusercontent.com
10 1977 0.24% 1664 0.33% 384787 1.18% 20 0.08% ninja-crawler72.webmeup.com

Top 30 of 2245 Total Referrers
# Hits Referrer
1 109101 13.04% - (Direct Request)
2 53352 6.38% https://www.sepano-ac.ir/
3 26783 3.20% http://sepano-ac.ir
4 22721 2.72% https://evakuator-kronshtadt.ru/
5 16052 1.92% https://www.sepano-ac.ir/Components/Article/Admin/ArticleEdit.aspx
6 12610 1.51% https://rybalka.org.ua
7 12563 1.50% https://woodexpert.net.ua
8 12467 1.49% https://zrukamy.com.ua
9 12361 1.48% https://rukamy.com.ua
10 12313 1.47% https://zrobysam.net.ua
11 12254 1.47% https://samorobky.com.ua
12 12134 1.45% https://podarunky.net.ua
13 12072 1.44% https://moda.org.ua
14 12040 1.44% https://rukodillya.net.ua
15 12038 1.44% https://murmur.org.ua
16 11962 1.43% https://moe-rukodillya.com.ua
17 11884 1.42% https://vyazannya.com.ua
18 11741 1.40% https://santekhnik.net.ua
19 11733 1.40% https://plytochnyk.com.ua
20 11705 1.40% https://teploexpert.net.ua
21 10329 1.23% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
22 9689 1.16% https://evakuator-kurortniy.ru/price/
23 9464 1.13% https://www.sepano-ac.ir/fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف
24 7972 0.95% https://www.sepano-ac.ir/fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh21GiSyWmOPfaDzdQKwBMU2zB3gG5i8xDeA3ZJxqk1aL7srR9st/fq1jxnqBb10uPdlLzPyabdWW9WhbK5o4qdg1CziIO5EWR0irdrPyVu
25 6903 0.83% https://testbank.eu.updowntoday.com
26 6799 0.81% https://desirulezz.tv.updowntoday.com
27 6774 0.81% https://watchwrestling.to.updowntoday.com
28 6736 0.81% https://eiger.io.updowntoday.com
29 6729 0.80% https://pwicare.com.updowntoday.com
30 6651 0.80% https://www.sepano-ac.ir/fa/conference-german-exam

Top 20 of 27 Total Search Strings
# Hits Search String
1 4 12.50% https://www.sepano-ac.ir/
2 2 6.25% https://www.sepano-ac.ir/fa/article/2202/ecl-test
3 2 6.25% زبان سوئدی سخته؟
4 1 3.13% https://www.sepano-ac.ir/fa/afarineshielts-afarinesh-ielts-hous
5 1 3.13% https://www.sepano-ac.ir/fa/article/1048/گرامر-زبان-س
6 1 3.13% https://www.sepano-ac.ir/fa/article/1058/11-آزمون-معتب
7 1 3.13% https://www.sepano-ac.ir/fa/article/1098/شش-آزمون-معت
8 1 3.13% https://www.sepano-ac.ir/fa/article/1126/10-پادکست-انگ
9 1 3.13% https://www.sepano-ac.ir/fa/article/1181/استفاده-از-ج
10 1 3.13% https://www.sepano-ac.ir/fa/article/1198/تقویت-لسنین
11 1 3.13% https://www.sepano-ac.ir/fa/article/1205/بهترین-آموز
12 1 3.13% https://www.sepano-ac.ir/fa/article/1208/بهترین-آموز
13 1 3.13% https://www.sepano-ac.ir/fa/article/2185/starten-wir
14 1 3.13% https://www.sepano-ac.ir/fa/article/2239/turkish-in-rasht
15 1 3.13% https://www.sepano-ac.ir/fa/article/519/کاربرد-do-و-does
16 1 3.13% https://www.sepano-ac.ir/fa/article/683/چطوری-آیلتس-7
17 1 3.13% https://www.sepano-ac.ir/fa/article/909/آیتلس-رشت-در-
18 1 3.13% https://www.sepano-ac.ir/fa/article/969/آیین-نامه-ی-آ
19 1 3.13% https://www.sepano-ac.ir/fa/product/view/119/دوره-ترمی
20 1 3.13% https://www.sepano-ac.ir/fa/vc-online-training

Top 15 of 2453 Total User Agents
# Hits User Agent
1 188054 22.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109891 13.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 77668 9.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 34438 4.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 32160 3.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
6 26730 3.20% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
7 24935 2.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.84+Safari/537.36
8 10138 1.21% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 8500 1.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 7523 0.90% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36
11 6470 0.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 5377 0.64% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 4584 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
14 4481 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
15 4039 0.48% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 277353 33.16% 236189 46.56% 11449896 35.17% Unresolved/Unknown
2 172240 20.59% 38 0.01% 7479 0.02% Ukraine
3 128929 15.41% 92568 18.25% 6899661 21.19% US Commercial
4 95729 11.44% 95617 18.85% 1253301 3.85% Russian Federation
5 77659 9.28% 25874 5.10% 7950543 24.42% Kazakhstan
6 26928 3.22% 11467 2.26% 1710872 5.25% Germany
7 25699 3.07% 15732 3.10% 1654392 5.08% Network
8 21520 2.57% 19796 3.90% 1197598 3.68% Iran
9 4433 0.53% 4433 0.87% 4902 0.02% Samoa
10 1348 0.16% 1348 0.27% 179386 0.55% Wallis and Futuna Islands
11 793 0.09% 663 0.13% 80373 0.25% Non-Profit Organization
12 680 0.08% 679 0.13% 32110 0.10% Sweden
13 614 0.07% 596 0.12% 26466 0.08% United Kingdom
14 303 0.04% 295 0.06% 9426 0.03% Old style Arpanet (arpa)
15 276 0.03% 274 0.05% 14368 0.04% United States
16 255 0.03% 248 0.05% 15262 0.05% Netherlands
17 249 0.03% 211 0.04% 12714 0.04% Canada
18 176 0.02% 164 0.03% 6573 0.02% Turkey
19 175 0.02% 165 0.03% 831 0.00% Romania
20 151 0.02% 123 0.02% 7234 0.02% Australia
21 136 0.02% 119 0.02% 8531 0.03% Japan
22 136 0.02% 131 0.03% 9838 0.03% Palau
23 117 0.01% 115 0.02% 6419 0.02% Armenia
24 73 0.01% 70 0.01% 2348 0.01% Austria
25 68 0.01% 66 0.01% 3906 0.01% Libya
26 55 0.01% 12 0.00% 1198 0.00% Colombia
27 51 0.01% 34 0.01% 1603 0.00% Czech Republic
28 42 0.01% 29 0.01% 422 0.00% Viet Nam
29 41 0.00% 41 0.01% 1658 0.01% Denmark
30 36 0.00% 30 0.01% 1142 0.00% France


Generated by Webalizer Version 2.01