Usage Statistics for sepano-ac.ir

Summary Period: June 2023
Generated 02-Jul-2023 05:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1396997
Total Files 375506
Total Pages 1187512
Total Visits 30059
Total KBytes 43974020
Total Unique Sites 14773
Total Unique URLs 4071
Total Unique Referrers 1948
Total Unique User Agents 3521
. Avg Max
Hits per Hour 1940 5193
Hits per Day 46566 64075
Files per Day 12516 16365
Pages per Day 39583 57594
Visits per Day 1001 1489
KBytes per Day 1465801 2024192
Hits by Response Code
Undefined response code 4086
Code 101 - Switching Protocols 1042
Code 200 - OK 375506
Code 206 - Partial Content 2582
Code 301 - Moved Permanently 983138
Code 302 - Found 1621
Code 304 - Not Modified 4209
Code 400 - Bad Request 4
Code 403 - Forbidden 28
Code 404 - Not Found 19643
Code 406 - Not Acceptable 216
Code 500 - Internal Server Error 4922

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 64075 4.59% 12299 3.28% 57594 4.85% 1024 3.41% 827 5.60% 1592090 3.62%
2 45600 3.26% 9706 2.58% 40371 3.40% 866 2.88% 587 3.97% 1088791 2.48%
3 52933 3.79% 16365 4.36% 45348 3.82% 986 3.28% 831 5.63% 2024192 4.60%
4 35148 2.52% 9184 2.45% 29674 2.50% 853 2.84% 777 5.26% 1071808 2.44%
5 47003 3.36% 11657 3.10% 41148 3.47% 795 2.64% 674 4.56% 1294197 2.94%
6 49133 3.52% 13012 3.47% 42338 3.57% 858 2.85% 829 5.61% 1355907 3.08%
7 52723 3.77% 15790 4.20% 44332 3.73% 947 3.15% 732 4.95% 1702934 3.87%
8 51689 3.70% 13290 3.54% 44721 3.77% 838 2.79% 742 5.02% 1840319 4.19%
9 51267 3.67% 13208 3.52% 45081 3.80% 827 2.75% 632 4.28% 1494391 3.40%
10 53124 3.80% 12952 3.45% 46174 3.89% 864 2.87% 713 4.83% 1629568 3.71%
11 51728 3.70% 14620 3.89% 44459 3.74% 1489 4.95% 1634 11.06% 1354090 3.08%
12 50325 3.60% 14312 3.81% 41574 3.50% 1157 3.85% 1380 9.34% 1521122 3.46%
13 48076 3.44% 12898 3.43% 40795 3.44% 995 3.31% 1067 7.22% 1406085 3.20%
14 49432 3.54% 14131 3.76% 41951 3.53% 1278 4.25% 1099 7.44% 1418009 3.22%
15 34710 2.48% 12073 3.22% 28855 2.43% 1299 4.32% 972 6.58% 1539939 3.50%
16 34163 2.45% 12873 3.43% 27734 2.34% 1089 3.62% 1093 7.40% 1400412 3.18%
17 32969 2.36% 12434 3.31% 26061 2.19% 1002 3.33% 1043 7.06% 1704433 3.88%
18 47432 3.40% 12599 3.36% 40207 3.39% 989 3.29% 952 6.44% 1291674 2.94%
19 46730 3.35% 12494 3.33% 39606 3.34% 1056 3.51% 864 5.85% 1248880 2.84%
20 44959 3.22% 11551 3.08% 37598 3.17% 962 3.20% 871 5.90% 1547596 3.52%
21 48005 3.44% 10404 2.77% 41027 3.45% 779 2.59% 781 5.29% 1160158 2.64%
22 48898 3.50% 11751 3.13% 41380 3.48% 846 2.81% 749 5.07% 1401930 3.19%
23 43780 3.13% 10231 2.72% 38135 3.21% 855 2.84% 687 4.65% 1253249 2.85%
24 43935 3.14% 13048 3.47% 36430 3.07% 794 2.64% 747 5.06% 1373305 3.12%
25 48063 3.44% 12940 3.45% 39797 3.35% 854 2.84% 841 5.69% 1461319 3.32%
26 44226 3.17% 13185 3.51% 36128 3.04% 930 3.09% 867 5.87% 1575448 3.58%
27 45866 3.28% 12807 3.41% 37944 3.20% 1290 4.29% 1183 8.01% 1478479 3.36%
28 45554 3.26% 12560 3.34% 37534 3.16% 1283 4.27% 1095 7.41% 1951280 4.44%
29 44358 3.18% 10415 2.77% 38769 3.26% 1168 3.89% 1000 6.77% 1538390 3.50%
30 41093 2.94% 10717 2.85% 34747 2.93% 1282 4.26% 1069 7.24% 1254025 2.85%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1621 48657 3.48% 234 7044 1.88% 1525 45754 3.85% 25617 768502 1.75%
1 1807 54224 3.88% 287 8623 2.30% 1697 50937 4.29% 32998 989952 2.25%
2 1780 53412 3.82% 281 8458 2.25% 1690 50719 4.27% 35175 1055264 2.40%
3 1857 55733 3.99% 301 9054 2.41% 1736 52084 4.39% 36128 1083826 2.46%
4 1785 53567 3.83% 338 10168 2.71% 1594 47830 4.03% 39405 1182163 2.69%
5 2030 60916 4.36% 471 14138 3.77% 1796 53891 4.54% 49800 1494005 3.40%
6 2022 60676 4.34% 543 16313 4.34% 1698 50945 4.29% 69386 2081585 4.73%
7 2056 61698 4.42% 570 17120 4.56% 1712 51378 4.33% 62046 1861394 4.23%
8 2174 65229 4.67% 655 19663 5.24% 1779 53372 4.49% 72864 2185920 4.97%
9 2247 67414 4.83% 737 22135 5.89% 1820 54629 4.60% 94553 2836588 6.45%
10 2089 62670 4.49% 656 19703 5.25% 1684 50549 4.26% 99292 2978747 6.77%
11 2131 63956 4.58% 656 19690 5.24% 1734 52047 4.38% 71346 2140378 4.87%
12 2067 62010 4.44% 666 20005 5.33% 1666 49991 4.21% 74864 2245920 5.11%
13 2055 61659 4.41% 714 21442 5.71% 1614 48441 4.08% 78846 2365372 5.38%
14 2074 62238 4.46% 705 21150 5.63% 1652 49560 4.17% 86500 2595001 5.90%
15 2008 60258 4.31% 616 18502 4.93% 1640 49218 4.14% 71343 2140279 4.87%
16 1878 56354 4.03% 597 17938 4.78% 1513 45406 3.82% 66175 1985258 4.51%
17 1824 54747 3.92% 540 16221 4.32% 1506 45185 3.81% 57086 1712578 3.89%
18 1891 56746 4.06% 561 16856 4.49% 1571 47131 3.97% 68625 2058749 4.68%
19 2021 60649 4.34% 644 19341 5.15% 1685 50572 4.26% 85267 2558006 5.82%
20 1897 56912 4.07% 603 18106 4.82% 1562 46863 3.95% 66469 1994083 4.53%
21 1875 56274 4.03% 457 13712 3.65% 1640 49228 4.15% 45271 1358117 3.09%
22 1646 49383 3.53% 362 10866 2.89% 1463 43895 3.70% 40996 1229884 2.80%
23 1720 51615 3.69% 308 9258 2.47% 1596 47887 4.03% 35748 1072450 2.44%

Top 30 of 4071 Total URLs
# Hits KBytes URL
1 58815 4.21% 2021871 4.60% /Telerik.Web.UI.WebResource.axd
2 28522 2.04% 300044 0.68% /plesk-stat/webstat/
3 26530 1.90% 3243314 7.38% /
4 10633 0.76% 136922 0.31% /WebResource.axd
5 10454 0.75% 1379390 3.14% /plesk-stat/webstat/usage_202306.html
6 7224 0.52% 988753 2.25% /plesk-stat/webstat/usage_202304.html
7 6081 0.44% 58461 0.13% /App_Themes/favicon.ico
8 5919 0.42% 1772515 4.03% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
9 5763 0.41% 32732 0.07% /ScriptResource.axd
10 5635 0.40% 740385 1.68% /Fonts/FontIcon.woff
11 5449 0.39% 194528 0.44% /Fonts/IRANSansLight.woff
12 5443 0.39% 197788 0.45% /Fonts/IRANSansBold.woff
13 5423 0.39% 30203 0.07% /Fonts/ViewFontIcon.woff
14 5379 0.39% 182179 0.41% /Fonts/IRANSansFaNum.woff
15 5267 0.38% 15490 0.04% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/Ø
16 4927 0.35% 3098824 7.05% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
17 4782 0.34% 4138067 9.41% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
18 4712 0.34% 4650 0.01% /Components/Chat/Resources/Images/emoji.svg
19 4453 0.32% 15480 0.04% /MediaServer/yZtO5P4Fiwnd9D04nh12v6/1610_0_2022_9_96_70_0_jpg_0_0/بهترین-موسسه-Ø
20 4447 0.32% 13099 0.03% /MediaServer/ayE7cVbJ5uSXIFuOjZjVD2/1848_0_2022_11_96_70_0_jpg_0_0/Sepano-Educational-Center-The-Best-Language-Institute-in-Nor
21 4438 0.32% 12386 0.03% /MediaServer/2cZ5W2zSFAzixONb2wp5Y7/2149_0_2023_5_96_70_0_jpg_0_0/How-to-learn-languages-by-the-help-of-artificial-intelligence
22 4431 0.32% 12735 0.03% /MediaServer/PivzfXSDdNULSdouk2vtB5/2066_0_2023_2_96_70_0_jpg_0_0/برگØ
23 4421 0.32% 12330 0.03% /MediaServer/78nljldV2G2QbEvGzxX8b4/1667_0_2022_9_96_70_0_jpeg_0_0/یادگیری-Ø
24 4420 0.32% 10924 0.02% /MediaServer/3pFwFFZ6WUK6Q2g1ojwHc0/1929_0_2022_12_96_70_0_jpg_0_0/بهترین-Ø
25 4417 0.32% 11808 0.03% /MediaServer/WHgvkqupt65Nen1WsyzNJA/1980_0_2023_1_96_70_0_jpg_0_0/یادگیری-Ø
26 3061 0.22% 985 0.00% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
27 2848 0.20% 1366 0.00% /robots.txt
28 1526 0.11% 210719 0.48% /plesk-stat/webstat/usage_202210.html
29 1171 0.08% 327797 0.75% /fa/article/519/کاربرد-Do-Ùˆ-Does-Ùˆ-Like-در-حالت-های-مختلÙ
30 1071 0.08% 35517 0.08% /Fonts/IRANSansBoldFaNum.woff

Top 10 of 4071 Total URLs By KBytes
# Hits KBytes URL
1 4782 0.34% 4138067 9.41% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
2 26530 1.90% 3243314 7.38% /
3 4927 0.35% 3098824 7.05% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
4 58815 4.21% 2021871 4.60% /Telerik.Web.UI.WebResource.axd
5 5919 0.42% 1772515 4.03% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
6 10454 0.75% 1379390 3.14% /plesk-stat/webstat/usage_202306.html
7 654 0.05% 1135141 2.58% /Content/media/image/2022/11/1776_orig.mp4
8 638 0.05% 1113051 2.53% /Content/media/image/2023/02/2065_orig.mp4
9 641 0.05% 1019505 2.32% /Content/media/image/2022/12/1958_orig.mp4
10 7224 0.52% 988753 2.25% /plesk-stat/webstat/usage_202304.html

Top 10 of 2243 Total Entry Pages
# Hits Visits URL
1 26530 1.90% 5772 22.45% /
2 28522 2.04% 1029 4.00% /plesk-stat/webstat/
3 1171 0.08% 918 3.57% /fa/article/519/کاربرد-Do-Ùˆ-Does-Ùˆ-Like-در-حالت-های-مختلÙ
4 5919 0.42% 556 2.16% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
5 308 0.02% 243 0.95% /fa/article/784/برای-Ø
6 264 0.02% 215 0.84% /fa/article/2430/ÖSD-german-exam
7 219 0.02% 165 0.64% /fa/article/601/کمبود-این-ویتامین-ها-باØ
8 248 0.02% 162 0.63% /fa/article/547/تÙاوت-can-Ùˆ-May
9 205 0.01% 155 0.60% /fa/article/1205/بهترین-Ø
10 188 0.01% 143 0.56% /fa/article/1208/بهترین-Ø

Top 10 of 2296 Total Exit Pages
# Hits Visits URL
1 26530 1.90% 5110 19.61% /
2 4453 0.32% 2984 11.45% /MediaServer/yZtO5P4Fiwnd9D04nh12v6/1610_0_2022_9_96_70_0_jpg_0_0/بهترین-موسسه-Ø
3 28522 2.04% 996 3.82% /plesk-stat/webstat/
4 4417 0.32% 747 2.87% /MediaServer/WHgvkqupt65Nen1WsyzNJA/1980_0_2023_1_96_70_0_jpg_0_0/یادگیری-Ø
5 1171 0.08% 331 1.27% /fa/article/519/کاربرد-Do-Ùˆ-Does-Ùˆ-Like-در-حالت-های-مختلÙ
6 4927 0.35% 224 0.86% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
7 5267 0.38% 221 0.85% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/Ø
8 4782 0.34% 200 0.77% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
9 651 0.05% 156 0.60% /MediaServer/wavupvvVFKfPVO2dlDM6i2/1315_0_2022_7_58_0_0_png_0_0/صدور-Ùˆ-اØ
10 10454 0.75% 123 0.47% /plesk-stat/webstat/usage_202306.html

Top 30 of 14773 Total Sites
# Hits Files KBytes Visits Hostname
1 706466 50.57% 0 0.00% 0 0.00% 3 0.01% dsl-237-198.bl27.telepac.pt
2 189594 13.57% 0 0.00% 0 0.00% 18 0.06% static.183.13.243.136.clients.your-server.de
3 27586 1.97% 27563 7.34% 295509 0.67% 12 0.04% host-193-188-22-23.hosted-by-vdsina.ru
4 25598 1.83% 8516 2.27% 17426 0.04% 3 0.01% engine15.uptimerobot.com
5 7218 0.52% 7218 1.92% 987933 2.25% 5 0.02% 134-249-179-19.broadband.kyivstar.net
6 6462 0.46% 2068 0.55% 475167 1.08% 3 0.01% 95.57.255.201
7 5586 0.40% 911 0.24% 1194 0.00% 3 0.01% 95.59.123.6.megaline.telecom.kz
8 5321 0.38% 5321 1.42% 709252 1.61% 3 0.01% 45.9.74.89
9 4701 0.34% 3556 0.95% 264571 0.60% 16 0.05% 5.235.195.205
10 4562 0.33% 1337 0.36% 105794 0.24% 2 0.01% 178.88.138.46.megaline.telecom.kz
11 3986 0.29% 1671 0.44% 161781 0.37% 417 1.39% 216.244.66.248
12 3864 0.28% 1288 0.34% 1971 0.00% 1 0.00% 95.56.17.182.megaline.telecom.kz
13 3839 0.27% 3269 0.87% 522781 1.19% 223 0.74% crawl-66-249-70-3.googlebot.com
14 3685 0.26% 3685 0.98% 488717 1.11% 6 0.02% 5.42.65.41
15 3054 0.22% 1018 0.27% 1558 0.00% 1 0.00% 5.76.236.248
16 3023 0.22% 1007 0.27% 368573 0.84% 3 0.01% 95.58.245.221.megaline.telecom.kz
17 2755 0.20% 1905 0.51% 240756 0.55% 392 1.30% 185.192.112.80
18 2674 0.19% 2394 0.64% 388659 0.88% 225 0.75% crawl-66-249-70-4.googlebot.com
19 2673 0.19% 2096 0.56% 133245 0.30% 14 0.05% 5.235.196.220
20 2636 0.19% 123 0.03% 378 0.00% 2 0.01% 5.251.203.234
21 2472 0.18% 0 0.00% 330 0.00% 294 0.98% -
22 2327 0.17% 337 0.09% 463 0.00% 3 0.01% 5.76.230.82
23 2313 0.17% 753 0.20% 132799 0.30% 1 0.00% 2.133.190.170.megaline.telecom.kz
24 2277 0.16% 738 0.20% 252127 0.57% 1 0.00% 147.30.8.52
25 2113 0.15% 675 0.18% 166016 0.38% 1 0.00% 2.132.48.173.megaline.telecom.kz
26 2053 0.15% 1745 0.46% 122968 0.28% 6 0.02% 95.38.133.5
27 2046 0.15% 656 0.17% 72928 0.17% 1 0.00% 92.47.236.70.megaline.telecom.kz
28 1928 0.14% 1859 0.50% 580253 1.32% 7 0.02% ninja-crawler112.webmeup.com
29 1912 0.14% 593 0.16% 160425 0.36% 9 0.03% 95.56.31.13.megaline.telecom.kz
30 1869 0.13% 1671 0.44% 529322 1.20% 1 0.00% vr-21.links.ls.007ac9.net

Top 10 of 14773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7218 0.52% 7218 1.92% 987933 2.25% 5 0.02% 134-249-179-19.broadband.kyivstar.net
2 5321 0.38% 5321 1.42% 709252 1.61% 3 0.01% 45.9.74.89
3 1928 0.14% 1859 0.50% 580253 1.32% 7 0.02% ninja-crawler112.webmeup.com
4 1869 0.13% 1671 0.44% 529322 1.20% 1 0.00% vr-21.links.ls.007ac9.net
5 3839 0.27% 3269 0.87% 522781 1.19% 223 0.74% crawl-66-249-70-3.googlebot.com
6 3685 0.26% 3685 0.98% 488717 1.11% 6 0.02% 5.42.65.41
7 6462 0.46% 2068 0.55% 475167 1.08% 3 0.01% 95.57.255.201
8 1612 0.12% 1464 0.39% 467664 1.06% 10 0.03% crawling-gateway-136-243-228-194.dataforseo.com
9 2674 0.19% 2394 0.64% 388659 0.88% 225 0.75% crawl-66-249-70-4.googlebot.com
10 101 0.01% 95 0.03% 373483 0.85% 1 0.00% 89.41.21.215

Top 30 of 1948 Total Referrers
# Hits Referrer
1 103905 7.44% - (Direct Request)
2 47503 3.40% https://www.sepano-ac.ir/
3 35321 2.53% https://bizreview.com.ua
4 35242 2.52% https://bigpic.net.ua
5 35212 2.52% https://iwish.co.ua
6 35120 2.51% https://handwork.com.ua
7 35093 2.51% https://nashahata.com.ua
8 35053 2.51% https://homepic.com.ua
9 35041 2.51% https://pryvitannya.com.ua
10 35033 2.51% https://rozmalovky.com.ua
11 34994 2.50% https://pryvitay.net.ua
12 34979 2.50% https://na-svyata.com.ua
13 34923 2.50% https://kartynky.com.ua
14 34882 2.50% https://survival.net.ua
15 34852 2.49% https://gurmaniac.in.ua
16 34821 2.49% https://rozmalovkin.com.ua
17 34729 2.49% https://wish.co.ua
18 34696 2.48% https://bazhayu.com.ua
19 34686 2.48% https://vitannya.net.ua
20 34653 2.48% https://jelayki.com
21 34638 2.48% https://vsi-slova.com.ua
22 34573 2.47% https://yummy.org.ua
23 26691 1.91% http://sepano-ac.ir
24 20110 1.44% https://www.sepano-ac.ir/fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh21GiSyWmOPfaDzdQKwBMU2zB3gG5i8xDeA3ZJxqk1aL7srR9st/fq1jxnqBb10uPdlLzPyabdWW9WhbK5o4qdg1CziIO5EWR0irdrPyVu
25 17289 1.24% https://www.sepano-ac.ir/fa/article/519/کاربرد-Do-Ùˆ-Does-Ùˆ-Like-در-حالت-های-مختلÙ
26 15769 1.13% https://vzlomannye-igry-na-android.net/
27 15500 1.11% https://vzlomannye-igry-dlya-android.net/
28 15324 1.10% https://prodroiders.net/
29 15101 1.08% https://pdatop.net/
30 14904 1.07% https://driverss.net/

Top 20 of 55 Total Search Strings
# Hits Search String
1 3 4.76% https://www.sepano-ac.ir/fa/article/2190/german-in-rasht
2 2 3.17% https://www.sepano-ac.ir/
3 2 3.17% https://www.sepano-ac.ir/fa/article/2303/reading-german-exam
4 2 3.17% https://www.sepano-ac.ir/fa/article/2362/ecl-exam
5 2 3.17% https://www.sepano-ac.ir/fa/article/2364/ecl-german-exam
6 2 3.17% https://www.sepano-ac.ir/fa/article/2451/ecl-or-gothe-exam
7 2 3.17% https://www.sepano-ac.ir/fa/article/2733/german-book
8 1 1.59% https://www.sepano-ac.ir/fa/afarineshielts-afarinesh-ielts-hous
9 1 1.59% https://www.sepano-ac.ir/fa/article/1025/8-کشور-غیر-ان
10 1 1.59% https://www.sepano-ac.ir/fa/article/1046/زبان-سوئدی-ی
11 1 1.59% https://www.sepano-ac.ir/fa/article/1048/گرامر-زبان-س
12 1 1.59% https://www.sepano-ac.ir/fa/article/1057/جملات-انگیزØ
13 1 1.59% https://www.sepano-ac.ir/fa/article/1065/سوئدی-را-با-Ù
14 1 1.59% https://www.sepano-ac.ir/fa/article/1097/هلندی-زبانی-
15 1 1.59% https://www.sepano-ac.ir/fa/article/1149/مزایای-دو-زب
16 1 1.59% https://www.sepano-ac.ir/fa/article/1156/چه-کشور-هایی
17 1 1.59% https://www.sepano-ac.ir/fa/article/1162/بهترین-سریاÙ
18 1 1.59% https://www.sepano-ac.ir/fa/article/1182/19-نقل-قول-انÚ
19 1 1.59% https://www.sepano-ac.ir/fa/article/1206/بهترین-کلاس-
20 1 1.59% https://www.sepano-ac.ir/fa/article/1208/بهترین-آموزØ

Top 15 of 3521 Total User Agents
# Hits User Agent
1 898038 64.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 48243 3.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 34082 2.44% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 28524 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
5 25712 1.84% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
6 24306 1.74% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
7 16838 1.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Mobile+Safari/537.36
8 14289 1.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 6919 0.50% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Mobile+Safari/537.36
10 6546 0.47% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
11 5792 0.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+Mobile/15E148+Safari/604.1
12 5720 0.41% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
13 4843 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
14 3986 0.29% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
15 3827 0.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36

Usage by Country for June 2023

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 706466 50.57% 0 0.00% 0 0.00% Portugal
2 284801 20.39% 229010 60.99% 26686703 60.69% Unresolved/Unknown
3 213483 15.28% 14107 3.76% 2110278 4.80% Germany
4 87588 6.27% 60228 16.04% 8724071 19.84% US Commercial
5 31029 2.22% 8437 2.25% 1268553 2.88% Kazakhstan
6 28077 2.01% 27936 7.44% 339605 0.77% Russian Federation
7 25513 1.83% 17557 4.68% 3088764 7.02% Network
8 13502 0.97% 12527 3.34% 1321331 3.00% Iran
9 1576 0.11% 1576 0.42% 1377 0.00% Samoa
10 694 0.05% 657 0.17% 67099 0.15% United States
11 479 0.03% 447 0.12% 42004 0.10% Turkey
12 463 0.03% 366 0.10% 60274 0.14% Non-Profit Organization
13 350 0.03% 347 0.09% 32242 0.07% Sweden
14 301 0.02% 287 0.08% 27361 0.06% Austria
15 232 0.02% 227 0.06% 22589 0.05% United Kingdom
16 231 0.02% 175 0.05% 14103 0.03% Canada
17 207 0.01% 203 0.05% 18508 0.04% Lithuania
18 191 0.01% 169 0.05% 17633 0.04% Italy
19 166 0.01% 145 0.04% 16377 0.04% Netherlands
20 159 0.01% 136 0.04% 16326 0.04% Poland
21 117 0.01% 52 0.01% 6353 0.01% Viet Nam
22 104 0.01% 33 0.01% 5344 0.01% Brazil
23 98 0.01% 23 0.01% 5236 0.01% China
24 91 0.01% 86 0.02% 7518 0.02% Norway
25 85 0.01% 63 0.02% 6480 0.01% Old style Arpanet (arpa)
26 83 0.01% 79 0.02% 5893 0.01% Czech Republic
27 82 0.01% 53 0.01% 5476 0.01% British Indian Ocean Territory
28 77 0.01% 76 0.02% 5461 0.01% Japan
29 69 0.00% 60 0.02% 5741 0.01% Libya
30 67 0.00% 47 0.01% 4657 0.01% Hungary


Generated by Webalizer Version 2.01